Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3829| Title: | ECONOMETRÍA EMPRESARIAL |
| Other Titles: | ANALISIS Y DECISIONES |
| Authors: | MATILLA GARCÍA, MARIANO PÉREZ PASCUAL, PEDRO SANZ CARNERO, BASILIO |
| Issue Date: | 2021 |
| Publisher: | MCGRAW-HILL INTERAMERICANA EDITORES |
| URI: | http://190.57.147.202:90/xmlui/handle/123456789/3829 |
| ISBN: | 9788448620455 |
| Appears in Collections: | CONTABILIDAD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMETRIA EMPRESARIAL DEFINITIVO.pdf | 675.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.