Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATILLA GARCÍA, MARIANO | - |
dc.contributor.author | PÉREZ PASCUAL, PEDRO | - |
dc.contributor.author | SANZ CARNERO, BASILIO | - |
dc.date.accessioned | 2023-10-25T20:24:18Z | - |
dc.date.available | 2023-10-25T20:24:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9788448620455 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/3829 | - |
dc.language.iso | es | en_US |
dc.publisher | MCGRAW-HILL INTERAMERICANA EDITORES | en_US |
dc.title | ECONOMETRÍA EMPRESARIAL | en_US |
dc.title.alternative | ANALISIS Y DECISIONES | en_US |
dc.type | Book | en_US |
Appears in Collections: | CONTABILIDAD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMETRIA EMPRESARIAL DEFINITIVO.pdf | 675.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.