Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3069| Title: | ESTADISTICA DESCRIPTIVA: PASO A PASO |
| Authors: | ORDOÑEZ FERNANDEZ, FELICIANO F. |
| Issue Date: | 2021 |
| Publisher: | PIRAMIDE EDITORIAL |
| URI: | http://190.57.147.202:90/xmlui/handle/123456789/3069 |
| ISBN: | 9788436843781 |
| Appears in Collections: | CONTABILIDAD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESTADISTICA DESCRIPTIVA PASO A PASO.pdf | 24.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.