Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ORDOÑEZ FERNANDEZ, FELICIANO F. | - |
dc.date.accessioned | 2022-08-06T14:04:34Z | - |
dc.date.available | 2022-08-06T14:04:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9788436843781 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/3069 | - |
dc.language.iso | es | en_US |
dc.publisher | PIRAMIDE EDITORIAL | en_US |
dc.title | ESTADISTICA DESCRIPTIVA: PASO A PASO | en_US |
dc.type | Book | en_US |
Appears in Collections: | CONTABILIDAD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESTADISTICA DESCRIPTIVA PASO A PASO.pdf | 24.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.