Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/2695| Title: | Matemáticas para la Administración y Economia |
| Authors: | Haeussler, Ernest F Paul, Richard S. Wood, Richard J |
| Issue Date: | 2008 |
| Publisher: | Pearson Prentice Hall |
| URI: | http://190.57.147.202:90/xmlui/handle/123456789/2695 |
| ISBN: | 978-970-26-1147-9 |
| Appears in Collections: | ADMINISTRACIÓN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 76. Matemáticas para la administración y Economia.pdf | 411.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.