Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/2695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haeussler, Ernest F | - |
dc.contributor.author | Paul, Richard S. | - |
dc.contributor.author | Wood, Richard J | - |
dc.date.accessioned | 2021-05-20T17:16:31Z | - |
dc.date.available | 2021-05-20T17:16:31Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-970-26-1147-9 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/2695 | - |
dc.language.iso | es | en_US |
dc.publisher | Pearson Prentice Hall | en_US |
dc.title | Matemáticas para la Administración y Economia | en_US |
dc.type | Book | en_US |
Appears in Collections: | ADMINISTRACIÓN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
76. Matemáticas para la administración y Economia.pdf | 411.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.