Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOSCHETTI, ELSA ,SUSANA, GABRIELA, MARCELO FERRERO, PALACIO, RUIZ GABRIELA PALACIO Y MARCELO RUIZ | - |
dc.date.accessioned | 2020-06-11T19:44:34Z | - |
dc.date.available | 2020-06-11T19:44:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-987-688-054-1 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/854 | - |
dc.language.iso | es | en_US |
dc.title | Introducción a la Estadística para Ciencias de la Vida | en_US |
dc.type | Book | en_US |
Appears in Collections: | ADMINISTRACIÓN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introducción a la estadística.pdf | 6.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.