Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Añez, Omaira / Ferrer, Kenna / Velazco, Wendy | - |
dc.date.accessioned | 2020-05-19T02:34:30Z | - |
dc.date.available | 2020-05-19T02:34:30Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/834 | - |
dc.title | Uso de mapas conceptuales y trabajo cooperativo en aulas con elevada matrícula estudiantil | en_US |
Appears in Collections: | REVISTA CIENTÍFICAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dialnet-UsoDeMapasConceptualesYTrabajoCooperativoEnAulasCo-2968722.pdf | 638.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.