Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laura Galván Pérez José Gutiérrez Pérez | - |
| dc.date.accessioned | 2020-05-18T23:13:38Z | - |
| dc.date.available | 2020-05-18T23:13:38Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/804 | - |
| dc.title | Los mapas conceptuales como instrumento de evaluación: Una experiencia de educación ambiental centrada en el estudio de ecosistemas acuáticos | en_US |
| Appears in Collections: | REVISTA CIENTÍFICAS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document (1).pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.