Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | pedro Gonzáles Urbina | - |
| dc.date.accessioned | 2020-05-06T04:07:34Z | - |
| dc.date.available | 2020-05-06T04:07:34Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/751 | - |
| dc.language.iso | es | en_US |
| dc.title | Análisis e inTerpreTAción de esTAdos FinAncieros | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | ADMINISTRACIÓN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Análisis e Interpretación de Estados Financieros CPT.pdf | 33.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.