Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baronio, Alfredo | - |
dc.date.accessioned | 2020-04-04T00:46:05Z | - |
dc.date.available | 2020-04-04T00:46:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/538 | - |
dc.language.iso | es | en_US |
dc.title | Materiales y métodos en el proceso de Investigación Econométrica | en_US |
dc.type | Book | en_US |
Appears in Collections: | ADMINISTRACIÓN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
investigacion-econometrica.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.