Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALFONSO RODRIGUEZ SANDIAS | - |
| dc.date.accessioned | 2024-08-15T19:56:34Z | - |
| dc.date.available | 2024-08-15T19:56:34Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4581 | - |
| dc.title | ANALISIS, PLANIFICACION Y VALORACION EL MODELO APV | en_US |
| Appears in Collections: | ADMINISTRACIÓN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALISIS, PLANIFICACION Y VALORACION EL MODELO APV.pdf | 800.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.