Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FRANCISCO PUERTOLAS MONTAÑES Y SOFIA RUIZ CAMPO | - |
dc.date.accessioned | 2024-08-14T16:26:11Z | - |
dc.date.available | 2024-08-14T16:26:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4558 | - |
dc.title | ANALISIS DE INVERSIONES TEORIA Y PRACTICA EN EXCEL | en_US |
Appears in Collections: | ADMINISTRACIÓN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALISIS DE INVERSIONES TEORIA Y PRACTICA EN EXCEL.pdf | 427.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.