Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Torres Bastidas, Jimmy Patricio | - |
dc.date.accessioned | 2024-07-29T16:44:18Z | - |
dc.date.available | 2024-07-29T16:44:18Z | - |
dc.date.issued | 2024-01-05 | - |
dc.identifier.issn | 2007-493X | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4542 | - |
dc.language.iso | es | en_US |
dc.publisher | Ciencia Huasteca | en_US |
dc.subject | Turismo | en_US |
dc.title | Estudio Longitudinal de la estacionalidad turísticas en España usando Redes Neuronales | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTÍCULOS CIENTÍFICOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11553-Manuscrito-73604-1-10-20231102.pdf | 427.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.