Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAMUELSON, PAUL | - |
dc.contributor.author | NORDHAUS, WILLIAM | - |
dc.date.accessioned | 2024-05-08T15:26:36Z | - |
dc.date.available | 2024-05-08T15:26:36Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-607-15-0334-3 | - |
dc.identifier.isbn | 978-607-15-0334-3 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4375 | - |
dc.language.iso | es | en_US |
dc.publisher | MC GRAW HILL | en_US |
dc.title | MACROECONOMIA CON APLICACIONES EN LATINOAMERICA | en_US |
dc.type | Book | en_US |
Appears in Collections: | CONTABILIDAD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Samuelson_19_edi_Macroeconomia.pdf | 23.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.