Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SÁNCHEZ RIVERO, MARCELINO | - |
| dc.date.accessioned | 2024-04-08T21:08:12Z | - |
| dc.date.available | 2024-04-08T21:08:12Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 9788417969578 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4245 | - |
| dc.language.iso | es | en_US |
| dc.publisher | GARCIA MAROTO EDITORES | en_US |
| dc.title | ESTADISTICA APLICADA A LA ECONOMÍA Y LA EMPRESA | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | CONTABILIDAD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESTADISTICA AUTOR MARCELINO SANCHEZ.pdf | 430.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.