Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BRASE | - |
| dc.date.accessioned | 2024-04-08T20:59:28Z | - |
| dc.date.available | 2024-04-08T20:59:28Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 9786075268217 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4244 | - |
| dc.language.iso | es | en_US |
| dc.publisher | CENGAGE EDITORIAL | en_US |
| dc.title | ESTADISTICA BASICA | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | CONTABILIDAD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estadistica Basica autor Brase.pdf | 851.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.