Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RICO, ALCALDE | - |
| dc.contributor.author | GARCIA, MARIA | - |
| dc.contributor.author | SALMERON, FRANCISCO | - |
| dc.date.accessioned | 2024-03-20T14:56:54Z | - |
| dc.date.available | 2024-03-20T14:56:54Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 9788413660875 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4182 | - |
| dc.language.iso | es | en_US |
| dc.publisher | PARANINFO | en_US |
| dc.title | REPRESENTACION GRAFICA DE SISTEMAS MECATRONICOS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | ELECTRICIDAD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Representacion grafica de sistemas mecatronicos.pdf | 259.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.