Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/4090Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MATILDE FRÍAS NAVARRO | - |
| dc.date.accessioned | 2024-02-22T14:36:56Z | - |
| dc.date.available | 2024-02-22T14:36:56Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/4090 | - |
| dc.title | DIDACTICA DE LA INTERPRETACION Y PRODUCCION DE TEXTOS Y DE HIPERTEXTOS UNA PERSPECTIVA DESDE LA CARTOGRAFIA TEXTUAL | en_US |
| Appears in Collections: | EDUCACIÓN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIDACTICA DE LA INTERPRETACION Y PRODUCCION DE TEXTOS Y DE HIPERTEXTOS UNA PERSPECTIVA DESDE LA CARTOGRAFIA TEXTUAL.pdf | 569.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.