Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FLORES, JOSE | - |
| dc.date.accessioned | 2023-11-01T21:04:54Z | - |
| dc.date.available | 2023-11-01T21:04:54Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/3871 | - |
| dc.language.iso | es | en_US |
| dc.publisher | ALFAOMEGA EDITOR | en_US |
| dc.title | TABLAS DINAMICAS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | DESARROLLO DE SOFTWARE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tablas dinámicas - José Mauricio Flores Castillo-FREELIBROS.COM.pdf | 8.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.