Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROSS, SHELDON M. | - |
dc.date.accessioned | 2023-09-19T13:10:02Z | - |
dc.date.available | 2023-09-19T13:10:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-84-291-9424-1 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/3679 | - |
dc.language.iso | es | en_US |
dc.publisher | EDITORIAL REVERTE | en_US |
dc.title | INTRODUCCION A LA ESTADISTICA | en_US |
dc.type | Book | en_US |
Appears in Collections: | CONTABILIDAD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introducción a la Estadistica.pdf | 11.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.