Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VELIZ CAMPUÑAY, CARLOS | - |
dc.date.accessioned | 2023-09-18T18:27:31Z | - |
dc.date.available | 2023-09-18T18:27:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-607-32-0142-1 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/3677 | - |
dc.language.iso | es | en_US |
dc.publisher | PEARSON EDUCACION | en_US |
dc.title | ESTADISTICA PARA LA ADMINISTRACION Y ECONOMIA | en_US |
dc.type | Book | en_US |
Appears in Collections: | CONTABILIDAD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estadistica para la administración y economia.pdf | 4.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.