Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3600| Title: | ESTADISTICA APLICADA A LA ADMINISTRACION Y ECONOMIA |
| Authors: | DIAZ MATA, ALFREDO |
| Issue Date: | 2013 |
| Publisher: | MC GRAW HILL |
| URI: | http://190.57.147.202:90/xmlui/handle/123456789/3600 |
| ISBN: | 978-607-15-0846-1 |
| Appears in Collections: | CONTABILIDAD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estadística Aplicada a la Administración y la Economía - Alfredo D. Mata-mibibliotecavirtual.com.pdf | 10.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.