Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ISABEL ORTIZ | - |
| dc.date.accessioned | 2023-05-06T15:41:30Z | - |
| dc.date.available | 2023-05-06T15:41:30Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/3409 | - |
| dc.title | ATLAS ILUSTRADO EL PAN | en_US |
| Appears in Collections: | GASTRONOMÍA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ATLAS ILUSTRADO EL PAN.pdf | 531.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.