Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3385
Title: | ANALYSIS OF LEVEL COMPLIANCE WITH THE HOME ISOLATION PROTOCOL IN PATIENTS DIAGNOSED WITH COVID-19 |
Authors: | Hernández Moreno, Yaratzed Sánchez Vélez, Jorge Arnoldo Cruz Caizaluisa, Mónica de los Ángeles Marcillo Vera, Fabricio Rolando |
Keywords: | Home isolation COVID-19 home isolation protocol SARS-CoV2 |
Issue Date: | 5-Jan-2023 |
Abstract: | In December 2019, an outbreak of a new viral infection began in Wuhan (China), the Chinese authorities identified this virus as coronavirus (COVIC-19). For that reason, different public health measures were established to contain the spread of the virus. One of the strategies is the home isolation of individuals diagnosed positive for COVID-19 but who do not require hospital care. Home isolation is a restriction of activities that are usually carried out by individuals outside home, in order to to reduce infections by COVID-19. The objective of this research is to analyse the level of compliance with the home isolation protocol by the caregiver of a COVID-19 positive patient. A self-prepared questionnaire consisting of three sections has been implemented to determine the level of compliance with the home isolation protocol. In the results, it is found that the protocol is carried out but not all its criteria are met. |
URI: | http://190.57.147.202:90/xmlui/handle/123456789/3385 |
ISSN: | 2007-493X |
Appears in Collections: | ARTÍCULOS CIENTÍFICOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of level compliance with the home.pdf | 290.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.