Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hernández, Wilmar | - |
dc.contributor.author | Méndez, Alfredo | - |
dc.contributor.author | Solis Cartas, Urbano | - |
dc.contributor.author | Valdés González, Jorge Luis | - |
dc.contributor.author | Marcillo Vera, Fabricio Rolando | - |
dc.date.accessioned | 2023-05-01T18:02:02Z | - |
dc.date.available | 2023-05-01T18:02:02Z | - |
dc.date.issued | 2022-12-19 | - |
dc.identifier.issn | 1817-5996 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/3374 | - |
dc.description.abstract | Introduction: The management of medical images has been gaining followers based on the advantages it offers for the diagnosis of diseases, which, like COVID-19, present with clinical manifestations that can be captured in the form of images. Objective: Take advantage of the quasi-periodicity of the principal components (PCs) in the decomposition into PCs of medical images, which represent dermatological manifestations in paucisymptomatic patients of COVID-19. Methodology: Here, a set of photos was taken of one of the most frequent patterns in COVID-19, the maculopapular pattern, characterized by an erythmatopapular rash, and compression of one of the medical images was performed. Said compression was carried out in different ways: (1) using two PCs, (2) using both a periodic PC and a non-periodic PC, (3) using two periodic PCs, (4) using a single PC, and (5) using a single periodic PC.Result: The results of this research proved that it is possible to work with acceptable reconstructions of compressed images in the field of dermatology, without losing the quality and characteristics that allow to reach a correct diagnosis. In addition, this achievement permits to correctly classify many diseases without fear of being wrong. Conclusion: With the method presented, the use of a robust medical image compression technique that could be very useful in the field of health is proposed. The images allow the diagnosis of diseases such as COVID-19 in paucisymptomatic patients, understanding them allows minimizing their weight without losing quality, which facilitates their use and storage. | en_US |
dc.language.iso | en | en_US |
dc.subject | principal components | en_US |
dc.subject | principal components modified by periodicity | en_US |
dc.subject | image reconstruction | en_US |
dc.subject | images of dermatological diseases | en_US |
dc.subject | maculopapular pattern | en_US |
dc.title | COMPRESSION OF IMAGES OF DERMATOLOGICAL MANIFESTATIONS OF PAUCISYMPTOMATIC COVID-19 PATIENTS THROUGH PERIODIC PRINCIPAL COMPONENTS | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTÍCULOS CIENTÍFICOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compresssion of imagenes of dermatological.pdf | 461.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.