Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3353
Title: | EVALUATING ERASURE CODES IN DICOOGLE PACS |
Authors: | Marcillo, Fabricio Diaz, Antonio F Palacios, Raul H Hernández, Wilmar |
Keywords: | Dicoogle PACS fault tolerance DICOM Reed-Solomon erasure code |
Issue Date: | 29-Jun-2022 |
Abstract: | DICOM (Digital Imaging and Communication in Medicine) is a standard for image and data transmission in medical purpose hardware and is commonly used for viewing, storing, printing and transmitting images. As a part of the way that DICOM transmits files, the PACS (Picture Archiving and Communication System) platform, Dicoogle, has become one of the most in-demand image processing and viewing platforms. However, the Dicoogle PACS architecture does not guarantee image information recovery in the case of information loss. Therefore, this paper proposes a file recovery solution in the Dicoogle architecture. The proposal consists of maximizing the encoding and decoding performance of medical images through computational parallelism. To validate the proposal, the Java programming language based on the Reed-Solomon algorithm is implemented in different performance tests. The experimental results show that the proposal is optimal in terms of image processing time for the Dicoogle PACS storage system. |
URI: | http://190.57.147.202:90/xmlui/handle/123456789/3353 |
ISSN: | 2169-3536 |
Appears in Collections: | ARTÍCULOS CIENTÍFICOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating_Erasure_Codes_in_Dicoogle_PACS.pdf | 837.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.