Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/3088| Title: | ANALISIS DE LA EMPRESA A TRAVES DE LA INFORMACION CONTABLE |
| Authors: | SOMOZA, LOPEZ ANTONIO |
| Issue Date: | 2020 |
| Publisher: | EDICIONES PIRAMIDE |
| URI: | http://190.57.147.202:90/xmlui/handle/123456789/3088 |
| ISBN: | 978-84-368-4338-5 |
| Appears in Collections: | CONTABILIDAD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALISIS DE LA EMPRESA A TRAVÉS DE LA INFORMACIÓN CONTABLE.pdf | 391.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.