Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/2064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-10-06T15:28:11Z | - |
| dc.date.available | 2020-10-06T15:28:11Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/2064 | - |
| dc.title | RENDICION DE CEUNTAS DEPARTAMENTO ADMINISTRATIVO | en_US |
| Appears in Collections: | Rendición de cuentas por fases y cargado en el sistema | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RENDICION DE CEUNTAS DEPARTAMENTO ADMINISTRATIVO.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.