Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/2062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-10-06T15:26:57Z | - |
| dc.date.available | 2020-10-06T15:26:57Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/2062 | - |
| dc.title | OFICIO RENDICION DE CUENTAS 2019 | en_US |
| Appears in Collections: | Rendición de cuentas por fases y cargado en el sistema | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OFICIO RENDICION DE CUENTAS 2019.pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.