Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/2057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-06T15:24:24Z | - |
dc.date.available | 2020-10-06T15:24:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/2057 | - |
dc.title | INFORMACIÓN RENDICIÓN DE CUENTAS 2019 | en_US |
Appears in Collections: | Rendición de cuentas por fases y cargado en el sistema |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFORMACIÓN RENDICIÓN DE CUENTAS 2019.pdf | 8.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.