Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/1673Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-08-26T22:03:39Z | - |
| dc.date.available | 2020-08-26T22:03:39Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/1673 | - |
| dc.title | 4.evidencias proyectos ejecución | en_US |
| Appears in Collections: | PROYECTO DE INVESTIGACIÓN PREFERENCIA DEL PERSONAL MICRO | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4.evidencia proyecto ejecucion.pdf | 509.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.