Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/1511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-08-01T16:44:47Z | - |
dc.date.available | 2020-08-01T16:44:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/1511 | - |
dc.title | DISEÑO DE RECURSOS DIDACTICOS, A TRAVES DE LA ELABORACION DE UN LIBRO SENSORIAL PARA RECONOCER CANTIDAD Y REPRESENTACION | en_US |
Appears in Collections: | LIBROS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISEÑO DE RECURSOS DIDACTICOS, A TRAVES DE LA ELABORACION DE UN LIBRO SENSORIAL PARA RECONOCER CANTIDAD Y REPRESENTACION.pdf | 10.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.