Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/1405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mendenhall, William, Robert J. Beaver | - |
| dc.date.accessioned | 2020-07-09T01:46:27Z | - |
| dc.date.available | 2020-07-09T01:46:27Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/1405 | - |
| dc.title | Introducción a la probabilidad y estadística | en_US |
| Appears in Collections: | ADMINISTRACIÓN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introducción a la probabilidad y estadística.pdf | 8.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.