Please use this identifier to cite or link to this item:
http://190.57.147.202:90/xmlui/handle/123456789/1372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-06-25T18:04:12Z | - |
| dc.date.available | 2020-06-25T18:04:12Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://190.57.147.202:90/xmlui/handle/123456789/1372 | - |
| dc.title | Informe avance del proyecto optimacion tecnologica | en_US |
| Appears in Collections: | Optimacion de la infraestructura de TI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe avance del proyecto optimacion tecnologica.pdf | 406.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.